Deaths and Staff in Kilrush and Ennistymon Workhouses 1850-51 |
|
Ennistymon Workhouse
Ennistymon Workhouse was located at Lehinch, between Ennistymon and Lahinch. In 1850-51 it had accommodation for 900 people. The attached Hospital had accommodation for 50 patients.
Return of Deaths in Ennistymon Workhouse, from 25 March 1850 to 25 March 1851.
M. Kean, Clerk of Union
Charles Finucane, M.R.C.S.L.
James Shannon, M.D.
Surname | Forename | Age (Years) | Sex | Cause of Death | Date of Death | Date of Admission | Observations of Medical Officer |
Ahern | Michael | 7 | M | Smallpox | 10 Mar 1851 | 20 Sept 1850 | |
Arellasy | Thomas | 16 | M | Fever | 30 Mar 1850 | 24 Feb 1850 | |
Barry | John | 6 | M | Anasarca | 11 Aug 1850 | 10 Apr 1850 | |
Baward | Honor | 24 | F | Dysentery | 27 Sept 1850 | 2 Aug 1850 | |
Beakey | James | 6 | M | Dysentery | 30 June 1850 | 6 Mar 1850 | |
Beedy | Kate | 50 | F | Dysentery | 25 Dec 1850 | 24 Feb 1850 | |
Begly | Margaret | 10 | F | Fever | 19 Aug 1850 | 17 June 1850 | |
Begly | Susan | 6mths | F | Measles | 3 Feb 1851 | 21 Dec 1850 | |
Bellett | John | 6 | M | Measles | 14 Jan 1851 | 3 Aug 1850 | |
Biddy | Nehill | 11 | F | Ophthalmia | 7 Nov 1850 | 5 Oct 1850 | |
Boland | John | 3 | M | Fever | 4 Aug 1850 | 5 May 1850 | |
Boland | Mary | 70 | F | Fever | 12 Dec 1850 | 20 Nov 1850 | |
Boland | Peg | 6 | F | Fever | 8 July 1850 | 5 May 1850 | |
Bourke | Biddy | 2yrs 6mths | F | Measles | 29 Aug 1850 | 18 May 1850 | |
Bourke | James | 40 | M | Dysentery | 30 Apr 1850 | 24 Feb 1850 | |
Bourke | Michael | 11 | M | Fever | 9 Aug 1850 | 18 May 1850 | |
Boyle | Biddy | 24 | F | Diarrhoea | 13 Feb 1851 | 13 Nov 1850 | |
Boyle | Biddy | 5 | F | Fever | 2 Jan 1851 | 14 Dec 1851 | |
Brady | Honor | 2 | F | Dysentery | 31 May 1850 | 10 Apr 1850 | |
Brassil | Daniel | 7 | M | Diarrhoea | 28 Dec 1850 | 22 Sept 1850 | |
Brennan | Biddy | 40 | F | Dysentery | 26 June 1850 | 27 May 1850 | |
Brennan | Patt | 60 | M | Fever | 13 July 1851 | 14 Aug 1850 | |
Brick | John | 58 | M | Diarrhoea | 5 Feb 1851 | 13 May 1850 | |
Brideman | Peg | 9 | F | Measles | 14 July 1850 | 1 June 1850 | |
Brideman | William | 6 | M | Diarrhoea | 30 June 1850 | 1 June 1850 | |
Bridgeman | Alfred | 3 | M | Dysentery | 26 July 1850 | 1 June 1850 | |
Brody | Biddy | 40 | F | Fever | 12 July 1850 | 13 April 1850 | |
Brogan | James | 5 | M | Measles | 1 Nov 1850 | 17 April 1850 | |
Brogan | Mary | 50 | F | Diarrhoea | 17 Feb 1851 | 6 Jan 1851 | |
Brogan | Mary | 50 | F | Ulcers of foot | 2 Sept 1850 | 17 June 1850 | |
Bryan | Hynes | 70 | M | Dysentery | 8 Dec 1850 | 4 Oct 1850 | |
Burley | Biddy | 5 | F | Fever | 24 Jan 1851 | 4 Dec 1850 | |
Bynn | Daniel | 7 | M | Diarrhoea | 11 Dec 1850 | 22 Aug 1850 | |
Byrne | Kate | 60 | F | Asthma | 4 Oct 1850 | 26 Sept 1850 | |
Byrnes | Pat | 2 | M | Bronchitis | 18 Feb 1851 | 2 Feb 1851 | |
Byrns | Anne | 4 | F | Fever | 6 June 1850 | 18 May 1850 | |
Byrns | Judy | 40 | F | Dysentery | 18 july 1850 | 18 May 1850 | |
Byrns | Mary | 48 | F | Dysentery | 27 May 1850 | 24 Feb 1850 | |
Byrns | May | 7 | F | Measles | 2 July 1850 | 1 June 1850 | |
Byrns | Michael | 2 | M | Measles | 12 June 1850 | 18 May 1850 | |
Byrus | James | 50 | M | After fever | 24 Dec 1850 | 4 Oct 1850 | |
Cahill | Mary | 3 | F | Fever | 29 Sept 1850 | 23 Aug 1850 | |
Cahill | Michael | 40 | M | Diarrhoea | 31 Dec 1851 | 23 Aug 1851 | |
Cahill | Ned | 7 | M | Dysentery | 2 June 1850 | 10 April 1850 | |
Cahill | Pat | 60 | M | Diarrhoea | 17 Mar 1851 | 19 Aug 1850 | |
Cahill | Peg | 6 | F | Fever | 24 Sept 1850 | 23 Aug 1850 | |
Calahan | John | 70 | M | Dysentery | 24 Dec 1850 | 3 Sept 1850 | |
Callahan | Mary | 6 | F | Fever | 23 Jan 1851 | 23 Sept 1850 | |
Callanan | Biddy | 4 | F | Fever | 21 Oct 1850 | 25 Sept 1850 | |
Cample | Thomas | 55 | M | Dysentery | 18 June 1850 | 17 Apr 1850 | |
Caney | John | 60 | M | Dysentery | 29 Sept 1850 | 17 Sept 1850 | |
Canny | John | 62 | M | Dysentery | 18 May 1851 | 24 Feb 1850 | |
Carmody | Biddy | 18 | F | Phthisis | 12 Oct 1850 | 24 Feb 1850 | |
Carmody | Kate | 6 | F | Measles | 14 June 1850 | 24 May 1850 | |
Carrigg | Frank | 50 | M | Diarrhoea | 28 Dec 1850 | 11 Aug 1850 | |
Carroll | Ellen | 65 | F | Dysentery | 9 April 1850 | 27 Mar 1850 | |
Carthy | John | 8 | M | Bronchitis | 10 Feb 1851 | 20 Aug 1850 | |
Carthy | Kate | 30 | F | Fever | 8 July 1850 | 11 June 1850 | |
Carthy | Kitty | 7 | F | Measles | 4 July 1850 | 9 May 1850 | |
Carthy | Patt | 6mths | M | Fever | 7 July 1850 | 11 June 1850 | |
Carthy | Thomas | 55 | M | Dysentery | 10 Mar 1851 | 9 May 1850 | |
Cartly | James | 40 | M | Dysentery | 6 May 1850 | 24 Feb 1850 | |
Carty | Peg | 4 | F | Diarrhoea | 11 Oct 1850 | 20 Aug 1850 | |
Casey | Honor | 8 | F | Measles | 30 June 1850 | 20 May 1850 | |
Casey | Margaret | 7 | F | Fever | 30 June 1850 | 5 June 1850 | |
Casey | Pat | 8 | M | Convulsions | 9 Feb 1851 | 24 Feb 1850 | |
Cashen | James | 50 | M | Dysentery | 22 Jan 1851 | 25 Sept 1850 | |
Cassidy | Patt | 7 | M | Starvation | 18 Mar 1851 | 20 Feb 1851 | |
Cassidy | Peg | 12 | F | Measles | 20 Sept 1850 | 20 Aug 1850 | |
Casy | Martin | 6 | M | Fever | 24 Apr 1850 | 10 Mar 1850 | |
Cavanagh | Nance | 7 | F | Measles | 22 Sept 1850 | 25 Aug 1850 | |
Ceasy | John | 7 | M | Measles | 17 June 1850 | 20 May 1850 | |
Clancy | Biddy | 50 | F | Dysentery | 28 July 1850 | 16 Mar 1850 | |
Clancy | Ellen | 3 | F | Fever | 25 June 1850 | 13 Mar 1850 | |
Clancy | Larry | 70 | M | Fever | 20 June 1850 | 13 Mar 1850 | |
Clancy | Martin | 66 | M | Dysentery | 16 May 1850 | 24 Feb 1850 | |
Clare | Biddy | 30 | F | Diarrhoea | 27 June 1850 | 24 Feb 1850 | |
Cleary | John | 50 | M | Anasarca | 27 April 1850 | 24 Feb 1850 | |
Cleary | Kate | 3 | F | Diarrhoea | 16 Oct 1850 | 4 Oct 1850 | |
Cleary | Michael | 55 | M | After fever | 17 Mar 1850 | 3 Jan 1850 | |
Clohessy | Honor | 60 | F | Dysentery | 9 Mar 1851 | 4 Mar 1851 | |
Clohessy | Norry | 6 | F | Fever | 29 July 1850 | 5 July 1850 | |
Clohessy | Susan | 1yr 6mths | F | Smallpox | 6 Aug 1850 | 5 July 1850 | |
Cochlan | Biddy | 8 | F | Diarrhoea | 5 Jan 1851 | 27 Feb 1850 | |
Coffee | Daniel | 64 | M | Anthrax | 16 Apr 1850 | 1 Mar 1849 | |
Coffee | Mary | 22 | F | Dysentery | 23 Apr 1850 | 24 Feb 1850 | |
Coffee | Nelly | 60 | F | Dysentery | 19 Apr 1850 | 1 Mar 1850 | |
Coffie | Mary | 12 | F | Measles | 8 Apr 1850 | 6 Mar 1850 | |
Coffie | Michael | 6 | M | Dysentery | 10 Apr 1850 | 6 Mar 1850 | |
Colling | Patt | 23 | M | Disease of ankle-joint | 8 Oct 1850 | 26 Aug 1850 | |
Collins | John | 66 | M | Fever | 11 Sept 1850 | 26 Aug 1850 | |
Commane | Nance | 4 | F | Dysentery | 1 Aug 1850 | 29 June 1850 | |
Commane | Norry | 2 | F | Smallpox | 31 July 1850 | 29 June 1850 | |
Conlon | Mary | 40 | F | Fever | 4 Jan 1851 | 12 Aug 1850 | |
Conlon | Mary | 6 | F | Measles | 23 Nov 1850 | 19 Oct 1850 | |
Conlon | Mary | 6 | F | Measles | 4 Oct 1850 | 1 Aug 1850 | |
Connellan | Patt | 3 | M | Fever | 25 Sept 1850 | 8 Aug 1850 | |
Connellan | Patt | 5 | M | Measles | 20 Sept 1850 | 19 Aug 1850 | |
Connelly | Mary | 3 | F | Measles | 26 Nov 1850 | 2 Nov 1850 | |
Connollan | Biddy | 1yr 6mths | F | Measles | 5 July 1850 | 4 June 1850 | |
Connors | Mary | 2 | F | Measles | 27 Nov 1850 | 2 Sept 1850 | |
Connors | Mary | 6 | F | Measles | 26 July 1850 | 10 June 1850 | |
Connors | Peg | 13 | F | Dysentery | 29 Oct 1850 | 24 July 1850 | |
Conolly | Joney | 66 | F | Fever | 2 Feb 1851 | 28 Oct 1850 | |
Considine | Biddy | 6 | F | Diarrhoea | 15 Jan 1851 | 30 Aug 1850 | |
Considine | Kate | 20 | F | Dysentery | 14 June 1850 | 24 Feb 1850 | |
Conway | Pat | 8 | M | Measles | 19 May 1850 | 24 Feb 1850 | |
Cooney | Biddy | 6 | F | Measles | 6 June 1850 | 30 April 1850 | |
Cooney | Michael | 4 | M | Measles | 8 June 1850 | 30 Apr 1850 | |
Corbett | Kate | 10 | F | Fever | 30 Nov 1850 | 22 Aug 1850 | |
Corby | James | 15 | M | Diarrhoea | 15 Jan 1851 | 15 Nov 1850 | |
Corcoran | Michael | 50 | M | Diarrhoea | 14 Apr 1850 | 24 Feb 1850 | |
Costelloe | Biddy | 3 | F | Dysentery | 9 May 1850 | 3 May 1850 | |
Costelloe | David | 20 | M | Diarrhoea | 28 May 1850 | 24 Feb 1850 | |
Costelloe | John | 54 | M | Fever | 7 Mar 1850 | 23 Jan 1851 | |
Costelloe | Michael | 54 | M | Diarrhoea | 18 Jan 1851 | 27 Oct 1850 | |
Crohan | Patt | 13 | M | Phthisis | 3 Mar 1851 | 28 Jan 1851 | |
Cross | George | 20 | M | Dysentery | 7 April 1850 | 24 Feb 1850 | |
Cross | John | 40 | M | Diarrhoea | 6 Mar 1851 | 2 Oct 1850 | |
Crowe | Mary | 9 | F | Measles | 3 Apr 1850 | 24 Feb 1850 | |
Crowe | Patt | 1day | M | Convulsions | 22 Mar 1851 | 15 Mar 1851 | |
Crowe | Thomas | 2 | M | Smallpox | 27 July 1850 | 29 May 1850 | |
Cullinan | Denis | 12 | M | Fever | 6 Mar 1850 | 22 Nov 1850 | |
Cullinan | John | 40 | M | Dysentery | 11 Nov 1850 | 29 Oct 1850 | |
Cullinan | Kate | 9 | F | Dysentery | 11 Feb 1851 | 25 Sept 1850 | |
Cullinan | Mary | 4 | F | Diarrhoea | 10 Jan 1851 | 22 Nov 1850 | |
Culnan | John | 5 | M | Measles | 7 Mar 1850 | 22 Nov 1850 | |
Curran | Biddy | 3 | F | Measles | 9 Aug 1850 | 29 June 1850 | |
Curten | Tim | 50 | M | Fever | 19 April 1850 | 28 Mar 1850 | |
Cusack | Michael | 7 | M | Measles | 12 Jan 1851 | 13 Nov 1850 | |
Cusack | Pat | 20 | M | Fever | 19 Feb 1851 | 11 Jan 1851 | |
Cusack | Patt | 20 | M | Dysentery | 26 Feb 1851 | 10 Feb 1851 | |
Cusack | Peg | 9 | F | Scrofula | 10 Dec 1851 | 5 Nov 1850 | |
Custan | Anne | 14 | F | Dysentery | 3 Mar 1850 | 10 Feb 1851 | |
Daley | Edmond | 7 | M | Diarrhoea | 17 Mar 1850 | 19 Feb 1850 | |
Daley | Michael | 11 | M | Diarrhoea | 17 Mar 1851 | 12 Jan 1851 | |
Daly | Ellen | 3 | F | Diarrhoea | 26 May 1850 | 10 Apr 1850 | |
Daly | John | 10 | M | Fever | 7 Feb 1851 | 24 Feb 1851 | |
Daly | Mary | 5 | F | Fever | 22 July 1850 | 25 June 1850 | |
Daly | Michael | 4 | M | Starvation | 20 Mar 1851 | 19 Feb 1851 | |
Daly | William | 50 | M | Fever | 5 Apr 1850 | 24 Feb 1850 | |
Darcy | Michael | 45 | M | Dysentery | 8 Apr 1850 | 7 Mar 1850 | |
Davis | Anne | 10 | F | Fever | 15 Dec 1850 | 6 Sept 1850 | |
Davis | Austin | 5 | M | Ophthalmia | 14 Jan 1851 | 6 Sept 1850 | |
Davis | John | 55 | M | Anasarca | 15 Mar 1851 | 31 Jan 1851 | |
Davorin | James | 5 | M | Fever | 13 Feb 1851 | 23 Jan 1851 | |
Devitt | Biddy | 40 | F | Diarrhoea | 26 Nov 1850 | 24 Feb 1850 | |
Devitt | Biddy | 6 | F | Dysentery | 10 Feb 1851 | 16 Aug 1850 | |
Devitt | John | 16 | M | Fever | 26 Apr 1850 | 24 Feb 1850 | |
Devitt | John | 13 | M | Dysentery | 31 Mar 1850 | 10 Mar 1850 | |
Devitt | Mary | 6 | F | Smallpox | 29 Dec 1851 | 20 Sept 1850 | |
Devitt | Michael | 3 | M | Measles | 22 Sept 1850 | 16 Aug 1850 | |
Dillon | Biddy | 7 | F | Fever | 27 July 1850 | 14 June 1850 | |
Dillon | James | 35 | M | Anasarca | 23 Mar 1851 | 8 Feb 1851 | |
Dillon | Michael | 16 | M | Diseases of ear | 14 Aug 1850 | 1 Aug 1850 | |
Diveery | Pat | 46 | M | Diarrhoea | 1 Mar 1851 | 24 Oct 1851 | |
Diveny | Pegg | 40 | F | Asthma | 14 Jan 1851 | 29 Oct 1850 | |
Doherty | Biddy | 6 | F | Measles | 27 Oct 1850 | 4 Oct 1850 | |
Doherty | Connor | 30 | M | Scrofula | 17 Jan 1851 | 22 Nov 1850 | |
Doherty | James | 8 | M | Fever | 28 Nov 1850 | 20 Aug 1850 | |
Doherty | John | 42 | M | Dropsy | 15 Oct 1850 | 20 Aug 1850 | |
Doherty | John | 28 | M | Diarrhoea | 25 Sept 1850 | 24 Feb 1850 | |
Doherty | Michael | 4 | M | Smallpox | 24 Oct 1850 | 20 Aug 1850 | |
Doherty | Pat | 4 | M | Diarrhoea | 12 Feb 1851 | 2 Feb 1851 | |
Doherty | Thomas | 6 | M | Measles | 8 Oct 1850 | 20 Aug 1850 | |
Dona | Judy | 50 | F | Diarrhoea | 14 Feb 1851 | 6 Jan 1851 | |
Donneely | John | 23 | M | Diarrhoea | 22 Oct 1850 | 20 Sept 1850 | |
Donnelly | Mary | 5 | F | Dyspepsia | 19 Nov 1850 | 20 Sept 1850 | |
Donnelly | Michael | 7 | M | Measles | 28 Oct 1850 | 20 Sept 1850 | |
Donohoe | Denis | 16 | M | Dysentery | 26 May 1850 | 24 Feb 1850 | |
Donohoe | Mick | 5 | M | Phthisis | 19 Jan 1851 | 22 Nov 1850 | |
Donohoe | Peggy | 40 | F | Fever | 11 June 1850 | 8 Mar 1850 | |
Donohue | Biddy | 9 | F | Diarrhoea | 1 July 1850 | 23 May 1850 | |
Donohue | John | 2 | M | Smallpox | 10 Jan 1851 | 22 Nov 1850 | |
Donohue | John | 70 | M | Diarrhoea | 10 Mar 1851 | 25 Oct 1851 | |
Doody | Michael | 5 | M | Dysentery | 11 July 1850 | 21 May 1850 | |
Doogan | John | 6 | M | Smallpox | 8 Feb 1851 | 24 Feb 1850 | |
Doolan | Biddy | 6 | F | Fever | 25 June 1850 | 30 Apr 1850 | |
Doolan | Michael | 58 | M | Diarrhoea | 28 July 1850 | 30 Apr 1850 | |
Downes | Frank | 17 | M | Diarrhoea | 8 Jan 1851 | 21 Feb 1850 | |
Downes | James | 35 | M | Fever | 17 Mar 1851 | 2 Mar 1851 | |
Downes | Michael | 52 | M | Diarrhoea | 16 Sept 1850 | 20 Mar 1850 | |
Downes | Michael | 20 | M | Anasarca | 4 April 1850 | 11 Mar 1850 | |
Downes | Pegg | 62 | F | Dysentery | 28 Jan 1851 | 17 Aug 1850 | |
Downs | Judy | 3 | F | Measles | 22 April 1850 | 24 Mar 1850 | |
Downs | Mary | 14 | F | Fever | 2 Sept 1850 | 20 Mar 1850 | |
Downs | Patt | 28 | M | Dysentery | 8 Jan 1851 | 28 Sept 1850 | |
Doyle | Peter | 82 | M | Anasarca | 16 Mar 1850 | 26 Feb 1851 | |
Driscoll | Tim | 45 | M | Dysentery | 1 Mar 1851 | 21 Dec 1850 | |
Droney | James | 70 | M | Dysentery | 1 Dec 1850 | 3 Oct 1850 | |
Droney | Mary | 4 | F | Dysentery | 6 Apr 1850 | 7 Mar 1850 | |
Droney | Mary | 66 | F | Diarrhoea | 14 Dec 1850 | 20 Nov 1850 | |
Droney | Pat | 7 | M | Dysentery | 9 April 1850 | 24 Feb 1850 | |
Droney | Peg | 60 | F | Fever | 18 July 1850 | 14 July 1850 | |
Droney | Peter | 56 | M | Fever | 8 Dec 1850 | 8 Dec 1850 | |
Droney | Tim | 5 | M | Fever | 10 Sept 1850 | 10 Aug 1850 | |
Dunlavy | Susan | 6 | F | Measles | 8 Oct 1850 | 24 Aug 1850 | |
Dunovan | James | 44 | M | Paralysis | 12 Sept 1850 | 5 Sept 1850 | |
Edmond | David | 14 | M | Fever | 14 Mar 1851 | 6 Jan 1851 | |
Egan | Nance | 7 | F | Smallpox | 29 Dec 1850 | 23 Sept 1850 | |
Egan | Peg | 50 | F | Ulcer of the leg | 5 Dec 1850 | 9 Nov 1850 | |
Egan | Peg | 3 | F | Smallpox | 10 Dec1850 | 23 Sept 1850 | |
Fahey | John | 2 | M | Measles | 25 July 1850 | 10 June 1850 | |
Fahey | Michael | 16 | M | Dysentery | 27 Feb 1851 | 24 Feb 1850 | |
Fahy | Mary | 4 | F | Starvation | 25 Feb 1851 | 20 Jan 1851 | |
Fahy | Peg | 2 | F | Croup | 14 Feb 1851 | 20 Jan 1851 | |
Faunding | John | 2 | M | Anasarca | 18 Mar 1851 | 2 Mar 1851 | |
Fennell | James | 7 | M | Dysentery | 30 Mar 1850 | 10 Mar 1850 | |
Finley | Patt | 7 | M | Measles | 15 Oct 1850 | 15 Aug 1850 | |
Finnelly | Kate | 54 | F | Anasarca | 10 Feb 1851 | 2 June 1850 | |
Fitzgerald | Anne | 8 | F | Measles | 20 June 1850 | 3 May 1850 | |
Fitzgerald | Ellen | 6 | F | Fever | 9 June 1850 | 3 May 1850 | |
Fitzgerald | John | 40 | M | Fever | 13 Mar 1851 | 10 Feb 1851 | |
Fitzgerald | Ned | 54 | M | Fever | 5 June 1850 | 3 May 1850 | |
Fitzgerald | Patt | 6 | M | Measles | 3 Oct 1850 | 20 Aug 1850 | |
FitzGibbons | Biddy | 58 | F | Diarrhoea | 3 Feb 1851 | 8 Sept 1850 | |
Fitzpatrick | James | 4 | M | Measles | 8 July 1850 | 29 April 1850 | |
Fitzpatrick | James | 65 | M | Diarrhoea | 7 Feb 1851 | 30 Dec 1850 | |
Fitzpatrick | Joseph | 2yrs 6mths | M | Dysentery | 9 Feb 1850 | 12 Oct 1850 | Got dysentery when suffering from ophthalmia |
Fitzpatrick | Mary | 4 | F | Fever | 14 Oct 1850 | 7 Aug 1850 | |
Fitzpatrick | Michael | 40 | M | Diarrhoea | 25 Jan 1851 | 27 Oct 1850 | |
Fitzpatrick | Michael | 10 | M | Smallpox | 29 June 1850 | 4 June 1850 | |
Fitzpatrick | Michael | 40 | M | Dysentery | 24 Dec 1850 | 12 June 1850 | |
Fitzpatrick | Michael | 5 | M | Smallpox | 13 Dec 1850 | 27 Oct 1850 | |
Fitzpatrick | Pat | 7 | M | Dysentery | 3 Mar 1851 | 12 Dec 1850 | |
Fitzpatrick | Pat | 60 | M | Diarrhoea | 15 May 1850 | 24 Feb 1850 | |
Fitzpatrick | Peg | 6 | F | Measles | 3 Apr 1850 | 24 Feb 1850 | |
Fitzpatrick | Peg | 3 | F | Fever | 26 Nov 1850 | 27 Sept 1850 | |
Flaherty | Anne | 4 | F | Fever | 8 Sept 1850 | 19 Aug 1850 | |
Flaherty | Biddy | 10 | F | Dysentery | 27 Sept 1850 | 21 Aug 1850 | |
Flaherty | Hugh | 60 | M | Dysentery | 13 Mar 1851 | 17 Feb 1851 | |
Flaherty | John | 1 | M | Convulsions | 8 Mar 1851 | 10 Feb 1851 | |
Flaherty | Mary | 45 | F | Fever | 13 Nov 1850 | 21 Aug 1850 | |
Flaherty | Mary | 14 | F | Fever | 5 Dec 1850 | 21 Aug 1850 | |
Flaherty | Nance | 12 | F | Fever | 10 Sept 1850 | 21 Aug 1850 | |
Flaherty | Thady | 60 | M | Anasarca | 2 Jan 1851 | 12 Dec 1850 | |
Flanagan | Mary | 11 | F | Fever | 5 July 1850 | 16 June 1850 | |
Flanagan | Norry | 5 | F | Dysentery | 25 Mar 1851 | 10 Feb 1851 | |
Flanagan | Susan | 4 | F | Inanition before admission | 8 Sept 1850 | 24 Feb 1850 | |
Flanigan | Mary | 16 | F | Bronchitis | 7 Sept 1850 | 24 Feb 1850 | |
Flanigan | Michael | 5 | M | Ophthalmia | 9 Oct 1850 | 2 Sept 1850 | |
Flanigan | Peg | 5 | F | Dysentery | 13 Jan 1851 | 24 Oct 1850 | |
Flynn | John | 40 | M | Anasarca | 29 Aug 1850 | 20 Aug 1850 | |
Flynn | Joney | 5 | F | Measles | 1 July 1850 | 18 April 1850 | |
Flynn | Patt | 58 | M | Anasarca | 20 Sept 1850 | 31 July 1850 | |
Fogarty | Denis | 45 | M | Fever | 15 Feb 1851 | 18 Jan 1850 | |
Fogarty | John | 6 | M | Anasarca | 25 Mar 1851 | 30 Jun 1851 | |
Fogarty | Kate | 7 | F | Measles | 20 Jan 1851 | 29 Aug 1850 | |
Fogerty | Michael | 2yrs 6mths | M | Fever | 18 Feb 1851 | 18 Jan 1851 | |
Foley | Honor | 44 | F | Dysentery | 2 Oct 1850 | 7 Aug 1850 | |
Foley | Honor | 4 | F | Diarrhoea | 27 Nov 1850 | 13 Aug 1850 | |
Foley | Martin | 58 | M | Fever | 10 Mar 1851 | 13 Aug 1850 | |
Foley | Willaim | 6 | M | Diarrhoea | 16 Dec 1850 | 13 Aug 1850 | |
Foran | John | 45 | M | Dysentery | 16 Feb 1851 | 6 Jan 1851 | |
Fox | Frank | 5 | M | Diarrhoea | 15 Jan 1851 | 6 Dec 1850 | |
Fox | Mary | 5 | F | Measles | 28 Jan 1851 | 6 Dec 1850 | |
Fox | Mary | 58 | F | Dysentery | 23 Sept 1850 | 12 June 1850 | |
Fox | Pat | 7 | M | Measles | 12 Jan 1851 | 6 Dec 1850 | |
Frawley | Ellen | 50 | F | Diarrhoea | 29 Oct 1850 | 28 Oct 1850 | |
Freel | Ellen | 45 | F | Dysentery | 13 Mar 1851 | 18 Feb 1851 | |
Freel | Martin | 58 | M | Fever | 27 Mar 1850 | 20 Feb 1850 | |
Freele | Thomas | 6 | M | Measles | 25 Feb 1851 | 26 Jan 1851 | |
Gallagher | Honor | 10 | F | Diarrhoea | 10 Dec 1850 | 24 Feb 1850 | |
Gallaher | John | 56 | M | Diarrhoea | 26 Feb 1851 | 4 Oct 1850 | |
Gallary | John | 2 | M | Fever | 2 Feb 1851 | 28 Jan 1851 | |
Gallery | Peg | 14 | F | Abscess of neck | 31 Jan 1851 | 12 Oct 1850 | |
Garahy | James | 53 | M | Dysentery | 2 Sept 1850 | 12 Aug 1850 | |
Gardner | Martin | 6 | M | Fever | 20 Sept 1850 | 5 Aug 1850 | |
Garrahy | John | 15 | M | Phthisis | 13 July 1850 | 24 Feb 1850 | |
Geegan | James | 45 | M | Diarrhoea | 9 Feb 1851 | 11 Sept 1850 | |
Geegan | Martin | 2 | M | Smallpox | 4 Jan 1851 | 11 Sept 1850 | |
Gilligan | James | 63 | M | Diarrhoea | 17 Dec 1850 | 15 Oct 1850 | |
Gilligan | Martin | 3 | M | Measles | 22 Jan 1851 | 17 Oct 1850 | |
Gilligan | Pat | 3 | M | Dysentery | 7 Nov 1850 | 16 Oct 1850 | |
Gleeson | Nance | 50 | F | Dysentery | 18 Mar 1851 | 17 Dec 1851 | |
Glynn | Biddy | 12 | F | Fever | 13 July 1850 | 22 June 1850 | |
Glynn | Joney | 2 | F | Dysentery | 21 Apr 1850 | 24 Feb 1850 | |
Glynn | Peggy | 50 | F | Asthma | 15 Mar 1851 | 25 Jan 1851 | |
Goold | Biddy | 5 | F | Measles | 12 June 1850 | 14 May 1850 | |
Goold | Michael | 7 | M | Fever | 28 July 1850 | 23 May 1850 | |
Gorman | Michael | 5 | M | Measles | 17 Apr 1850 | 3 Apr 1850 | |
Gregan | Patt | 13 | M | Diarrhoea | 23 Mar 1851 | 11 Mar 1851 | |
Griffy | Kate | 52 | F | Diarrhoea | 30 Dec 1850 | 16 Aug 1850 | |
Griffy | Mary | 30 | F | Dysentery | 2 Feb 1851 | 28 Jan 1851 | |
Griffy | Patt | 55 | M | Fever | 19 Nov 1850 | 24 Aug 1850 | |
Grogan | Ellen | 25 | F | Dysentery | 3 July 1850 | 9 May 1850 | |
Grogan | Ellen | 3 | F | Fever | 12 June 1850 | 9 May 1850 | |
Guerin | Pat | 7 | M | Diarrhoea | 1 Feb 1851 | 24 Feb 1850 | |
Gulligan | James | 6 | M | Fever | 6 Jan 1851 | 14 Nov 1850 | |
Guthrie | Andrew | 60 | M | Dysentery | 4 April 1850 | 22 Mar 1850 | |
Guthrie | Mary | 7 | F | Measles | 5 Dec 1850 | 5 Oct 1850 | |
Guthrie | Matthew | 40 | M | Diarrhoea | 30 April 1850 | 24 Feb 1850 | |
Guthrie | Thomas | 32 | M | Diarrhoea | 20 Dec 1850 | 21 Sept 1850 | |
Guthrie | Thomas | 33 | M | Dropsy | 24 May 1851 | 3 May 1850 | |
Halloran | Michael | 60 | M | Asthma | 4 Nov 1850 | 14 Sept 1850 | |
Hanigan | Biddy | 6 | F | Fever | 15 Jan 1851 | 6 Sept 1850 | |
Hanigan | Mary | 20 | F | Fever | 27 Mar 1850 | 16 Jan 1850 | |
Hanlon | Philip | 53 | M | Fever | 6 Nov 1850 | 15 May 1850 | |
Hanneen | Kate | 10 | F | Fever | 12 May 1850 | 24 Feb 1850 | |
Hanrahan | Biddy | 6 | F | Smallpox | 2 Mar 1851 | 24 Feb 1850 | |
Hardy | John | 10 | M | Fever | 21 Feb 1851 | 2 Feb 1851 | |
Harin | Thomas | 40 | M | Fever | 14 Apr 1850 | 23 Mar 1850 | |
Harney | Charles | 70 | M | Asthma | 4 Nov 1850 | 14 Mar 1849 | |
Hartigan | Mary | 19 | F | Diarrhoea | 10 Jan 1851 | 6 Dec 1850 | |
Harvey | Ellen | 5 | F | Measles | 2 Dec 1850 | 15 Aug 1850 | |
Harvey | Kate | 18 | F | Dysentery | 16 Dec 1850 | 24 Feb 1850 | |
Hastings | Patt | 7 | M | Diarrhoea | 21 June 1851 | 29 Feb 1850 | |
Haverty | Kate | 12 | F | Fever | 21 Oct 1850 | 30 July 1850 | |
Haverty | William | 50 | M | Anasarca | 5 Sept 1850 | 30 July 1850 | |
Hawly | Biddy | 15 | F | Dropsy | 10 Nov 1850 | 27 Sept 1850 | |
Hayers | Biddy | 4 | F | Diarrhoea | 14 Feb 1851 | 22 Jan 1851 | |
Hayes | Biddy | 4 | F | Diarrhoea | 22 Feb 1851 | 28 Jan 1851 | |
